the future of libraries in the digital age
Conference Sessions
Full conference session descriptions and commenting areas are HERE. They will be updated with session times shortly, or you can look for them in one of the time-zone schedule pages below.
For presenters: if your session shows as having been accepted but you did not receive the acceptance email, a copy of the email is here and you should be sure to book a presentation time. Sessions that are not yet accepted, are on the waiting list, or have been sent back to the presenter for review are here.
Webinar Platform / Configuring Your Computer
The conference sessions are being held in Blackboard Collaborate (formerly Elluminate), and can be accessed live from any personal computer. (All sessions will also be recorded and posted quickly after the conference.) All sessions are free to attend, and the links to the sessions will go live in the schedule when the conference starts.
To check that your computer is ready for Blackboard Collaborate, please click here. "Step 1" will indicate if you have a version of Java that is compatible, and then "Step 2" lets you actually go into a test session. We encourage you to do this in advance of the conference. If you have any difficulties, you can ask for help in the WeCollaborate.com user community.
Conference Schedule
The links below are to Google calendar listings of the conference sessions in each of the world's time zones, specifically for the dates of November 2 - 4. You can use the link at the bottom of any of the individual calendar pages to bring the events into Google Calendar if you use it.
Each of the scheduled sessions will have the presentation detail and the session link added to them within a few days of being scheduled. Please check back later if a session currently only has the title and the presenter name.
DST = Daylight Savings Time. Although we have tried to make all times accurate, please double check to make sure the time clock on your time zone page matches your current time. During the conference the United States is still using DST. There are also countries that make a Daylight Savings Switch between now and the start of the conference, so the time zones below are specific to November 2 - 4.
Compare your time to Grenwich Mean Time (GMT) to determine your viewing time zone. The current GMT time and date are:
Click on the time zone link on the left to get to your schedule page.
| GMT - 11 | Samoa, Midway Islands |
| GMT - 10 | US Hawaiian Standard Time, Honolulu |
| GMT - 9 | Gambier Islands |
| GMT - 8 | US Alaska Daylight Time, Anchorage |
| GMT - 7 | US Pacific Daylight Time, Vancouver, San Francisco, San Jose, Seattle, Los Angeles, Phoenix |
| GMT - 6 | US Mountain Daylight Time, Edmonton, Denver, Mexico City, Guatemala, San Salvador, Tegucigalpa, Mangua |
| GMT - 5 | US Central Daylight Time, Winnipeg, Houston, Minneapolis, New Orleans, Chicago, Montgomery, Havana, Lima, Kingston, Bogata |
| GMT - 4:30 | Caracas |
| GMT - 4 | US Eastern Daylight Time, Indianapolis, Atlanta, Detroit, Columbus, Miami, Toronto, Nassau, Washington (DC), Ottawa, Philadelphia, New York, Montreal, Boston, Santo Domingo, La Paz, San Juan |
| GMT - 3 | Santiago Daylight Time, Halifax Daylight Time, Buenos Aires, Asuncion Daylight Time |
| GMT - 2:30 | St. John's Daylight Time |
| GMT - 2 | Montevideo Daylight Time, Brazil Daylight Time, Brasilia, Sao Paulo, Rio de Janeiro |
| GMT - 1 | Cape Verde |
| GMT + 0 | Greenwich Mean Time, Reykjavik, Lisbon, Casablanca, Dublin, London |
| GMT + 1 | Madrid, Barcelona, Paris, Algiers, Lagos, Brussels, Amsterdam, Geneva, Zurich, Frankfurt, Oslo, Copenhagen, Rome, Berlin, Prague, Kinshasa, Zagreb, Vienna, Stockholm, Budapest, Belgrade, Warsaw |
| GMT + 2 | Cape Town, Sofia, Athens, Tallinn, Helsinki, Bucharest, Johannesburg, Istanbul, Harare, Cairo, Ankara, Jerusalem, Beirut, Amman, Kyiv |
| GMT + 3 | Minsk, Khartoum, Nairobi, Addis Ababa, Baghdad, Aden, Riyadh, Antananarivo, Kuwait City |
| GMT + 3:30 | Tehran |
| GMT + 4 | Moscow Daylight Time, Dubai |
| GMT + 4:30 | Kabul |
| GMT + 5 | Karachi, Tashkent, Islamabad, Lahore |
| GMT + 5:30 | Mumbai, New Delhi, Kolkata |
| GMT + 5:45 | Kathmandu |
| GMT + 6 | Almaty, Dhaka |
| GMT + 6:30 | Yangon |
| GMT + 7 | Bangkok, Hanoi, Jakarta |
| GMT + 8 | Kuala Lumpur, Singapore, Hong Kong, Perth, Beijing, Manila, Shanghai, Taipei |
| GMT + 9 | Seoul, Tokyo |
| GMT + 9:30 | Darwin |
| GMT + 10 | Brisbaine |
| GMT + 10:30 | Australia Central Daylight Time, Adelaide |
| GMT + 11 | Australia Eastern Daylight Time, Vladivostok, Melbourne, Canberra, Sydney |
| GMT + 12 | Anadyr |
| GMT + 13 | New Zealand Daylight Time, Auckland, Suva Daylight Time |
| GMT + 13:45 | Chatham Islands Daylight Time |
| GMT + 14 | Kiritimati |
© 2012 Created by Steve Hargadon.
Powered by